SY2007-2008 2nd Semester
January | February | March | April | |
Mon |
|
| 3 Prof Development Day NO CLASSES | |
Tues | 1 |
| 4 even | 1 odd |
Wed | 2 even |
| 5 odd – Faculty Meeting | 2 even – DC Accreditation Mtg/ Faculty Meeting |
Thurs | 3 odd |
| 6 even – DC Meeting | 3 odd |
Fri | 4 even – All Dept Meeting | 1 odd – All Dept Meeting | 7 odd - $$$$ | 4 even - $$$$ |
|
|
|
|
|
Mon | 7 odd | 4 even – Prep Period Meeting | 10 even – Prep Period Meeting | 7 odd – Focus Group Meeting CANCELLED |
Tues | 8 even | 5 odd – Prep Period Meeting | 11 odd – Prep Period Meeting | 8 No Classes - PTC |
Wed | 9 odd – Faculty Meeting | 6 even – DC Meeting/ Faculty Meeting | 12 even | 9 even – DC Meeting/ Home Group Meeting CANCELLED |
Thurs | 10 even – DC/PTSA Meeting/ Academy Meeting | 7 odd – Academy Meeting | 13 odd – DC Accred Meeting/ PTSA Meeting/ Academy Meeting | 10 odd – Academy Meeting/ PTSA Meeting |
Fri | 11 odd – 2nd Qrt Ends/$$$$ | 8 even – ½ Day Accreditation Mtg/ $$$$ | 14 even – All Dept Meeting | 11 even – All Dept Meeting |
|
|
|
|
|
Mon | 14 even – | 11 odd | 17 EASTER BREAK | 14 odd |
Tues | 15 odd – | 12 even – Focus Group Mtg | 18 | 15 even – Prep Period Meeting |
Wed | 16 even – DC Accred Meeting | 13 odd | 19 | 16 odd – Prep Period Meeting |
Thurs | 17 odd – 2nd Qrt Grades Due/ Academy Meeting | 14 even – DC Accreditation Meeting/ PTSA Meeting | 20 | 17 even – DC Accred Meeting/ Academy Advisory Day |
Fri | 18 even | 15 odd – ½ day Accreditation Mtg | 21 - $$$$ | 18 odd - $$$$ |
|
|
|
|
|
Mon | 21 Flexible Make-Up Day #6 | 18 even | 24 odd | 21 even – SAT10 Testing Begins |
Tues | 22 odd – Focus Group Meeting | 19 odd – Home Group Meeting | 25 even – 3rd Qrt Ends | 22 odd |
Wed | 23 even – DC Meeting | 20 even – DC Meeting Progress Report Due | 26 odd | 23 even – DC Meeting |
Thurs | 24 odd – Academy Activity Day | 21 odd – Academy Meeting | 27 even – DC Meeting/Academy Meeting | 24 odd – Academy Meeting |
Fri | 25 even - $$$$ | 22 even – Academy Advisory Day/ $$$$ | 28 odd – Academy Advisory Day | 25 even |
|
|
|
|
|
Mon | 28 odd – Prep Period Mtgs. | 25 odd | 31 even – 3rd Qrt Grades Due | 28 odd – WASC Visiting Team |
Tues | 29 even – Home Group Meeting Prep Period Mtgs. | 26 even |
| 29 even |
Wed | 30 odd | 27 odd |
| 30 odd |
Thurs | 31 even – DC Accred Meeting | 28 even – DC Accred Meeting |
|
|
Fri |
| 29 odd |
|
|
Subject to Change as emergent circumstance arise.
09 – January – 08, Freshmen Academy Advisory Day
April 28 – 30, 2008 (WASC Visiting Team)
April 21 – May 2 (SAT10 Testing)
SY2007-2008 2nd Semester
May | June | |
Mon |
| 2 Flexible Make – Up Day #10 |
Tues |
|
|
Wed |
|
|
Thurs | 1 even – DC Accred Meeting |
|
Fri | 2 odd – SAT10 Testing End/$$$$ |
|
|
|
|
Mon | 5 even – Progress Report Due | |
Tues | 6 odd |
|
Wed | 7 even – DC Meeting/ Faculty Meeting |
|
Thurs | 8 odd – Academy Meeting/ PTSA Meeting |
|
Fri | 9 even – All Dept Meeting |
|
|
|
|
Mon | 12 odd – Prep Period Meeting | |
Tues | 13 even – Prep Period Meeting | |
Wed | 14 odd |
|
Thurs | 15 even – DC Accreditation Mtg |
|
Fri | 16 odd - $$$$ |
|
|
|
|
Mon | 19 even |
|
Tues | 20 odd |
|
Wed | 21 even – DC Meeting |
|
Thurs | 22 odd – Academy Advisory Day |
|
Fri | 23 even |
|
|
|
|
Mon | 26 – Memorial Day Holiday |
|
Tues | 27 odd |
|
Wed | 28 even – DC Accreditation Mtg |
|
Thurs | 29 islander day – 4th Qrt Ends |
|
Fri | 30 Teacher Work Day/$$$$ |
|
Subject to Change as emergent circumstance arise.
09 – January – 08
April 21 – May 2 (SAT10 Testing)